Links
2026-2027 Academic Year Autumn Semester Calendar
| Weeks | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Aug. 2026 | 31 Semester Start | ||||||
| Sep. 2026 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 4 | 21 | 22 | 23 | 24 | Mid-Autumn Festival | 26 | 27 | |
| 5 | 28 | 29 | 30 | |||||
| Oct. 2026 | National Day | 2 | 3 | 4 | ||||
| 6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 9 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov. 2026 | 1 | |||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 14 | 30 | |||||||
| Dec. 2026月 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 18 | 28 | 29 | 30 | 31 | ||||
| Jan. 2027 | New Year's Day | 2 | 3 | |||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
-
*The specific holiday schedule shall follow the official notice of the Administration Office.